Odoo ERP Implementation Cost in India - 2026 Guide
Odoo is one of the most popular ERP systems globally, with over 12 million users. In India, its modular approach makes it attractive for businesses of all sizes. But what does implementation actually cost? Let's break it down.
Odoo Editions: Community vs Enterprise
Odoo Community (Free)
- Open-source, free to use
- Core modules: CRM, Sales, Inventory, Accounting, HR
- No official support
- Self-hosted or cloud-hosted
- Community-developed apps
Odoo Enterprise (Paid)
- All Community features + premium modules
- Official Odoo support
- Hosted on Odoo.com or self-hosted
- Mobile app, IoT integration
- Studio (drag-and-drop customization)
Detailed Cost Breakdown
| Component | Community | Enterprise | License | Free | Rs. 800 - 2,500/user/month | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosting | Rs. 2,000 - 15,000/month | Included (Odoo.com) or Rs. 5,000 - 20,000 | ||||||||||
| Implementation | Rs. 1,00,000 - 5,00,000 | Rs. 2,00,000 - 10,00,000+ | ||||||||||
| Customization | Rs. 50,000 - 5,00,000 | Rs. 1,00,000 - 10,00,000 | ||||||||||
| Training | Rs. 20,000 - 50,000 | Rs. 30,000 - 1,00,000 | ||||||||||
| Data Migration | Rs. 25,000 - 1,00,000 | Rs. 50,000 - 2,00,000 | ||||||||||
| Annual Maintenance | Rs. 50,000 - 2,00,000 | Included in license | Module-Wise Implementation Time | Module | Implementation Time | Complexity | CRM | 1-2 weeks | Low | |||
| Sales | 1-2 weeks | Low | ||||||||||
| Inventory | 2-4 weeks | Medium | ||||||||||
| Accounting | 2-4 weeks | Medium | ||||||||||
| Manufacturing | 4-8 weeks | High | ||||||||||
| HR & Payroll | 2-4 weeks | Medium | ||||||||||
| E-commerce | 3-6 weeks | Medium-High | ||||||||||
| Project Management | 1-2 weeks | Low | Total Budget Estimates | Business Size | Users | Recommended | Total First Year | Small (10-20 employees) | 5-10 | Community | Rs. 2,00,000 - 5,00,000 | |
| Medium (20-100 employees) | 10-50 | Enterprise | Rs. 5,00,000 - 15,00,000 | |||||||||
| Large (100+ employees) | 50+ | Enterprise | Rs. 15,00,000 - 50,00,000+ |
Why Choose UJSS for Odoo Implementation?
- Official Odoo partner with certified consultants
- 50+ successful implementations across India
- Custom Indian GST and TDS modules
- Post-implementation support and training
- Competitive pricing with flexible payment options
Get a free Odoo consultation: Call +91-9167403866







